MAKAUT MOOCs List 2022 for Civil Engineering 2nd/3rd/4th year B.Tech Honours
Table of Content
AICTE MAKAUT MOOCs Course List for Civil Engineering 2nd/3rd/4th year B.Tech Students (CE 2022 MOOCs list PDF) |
Massive Open Online Courses [MOOCs] is an Optional part of AICTE UG Programme and All Affiliated colleges under MAKAUT westbengal.
Minimum 20 Points is Needed to Qualify for MOOCs for Civil Engineering Honours Candidates under MAKAUT during the 4 year Degree Programme.
Programme | Massive Open Online Courses - MOOCS |
Department | Civil Engineering |
University | AICTE approved and Affiliated Colleges Under MAKAUT |
Point Required | 20 |
MOOCs Submission | Online |
MOOCs List PDF | DOWNLOAD |
Last Date of MOOCs submission for 2021-22 Session | 30th June, 2022 |
MAKAUT MOOCs List for Civil Engineering Honours for 2021-22 session, NPTEL/COURSERA Course list for Civil Engineering B.Tech Honours 2nd/3rd/4th Year Students
- All of the MOOCs courses are to be taken any MOOCs platform as per following scheme of credit points. There would not be any concept of fixed basket anymore.
- However, during choosing courses in the online platform students would essentially avoid the courses taught/offered through the curriculum in the offline / class room mode.
For NPTEL/Swayam platform: Credit points as specified in the platform.
MOOCS from SWAYAM or NPTEL:
Swayam NPTEL MOOCs for Civil Engineering | ||
Course Name | Duration | Credit Points |
---|---|---|
Earthquake Resistant Design of Foundations | 8 | 4 |
Environmental Chemistry | 12 | 4 |
Earth science for Civil Engineering | 8 | 4 |
Geotechnical Engineering Lab | 4 | 2 |
Global Navigation satellite systems and applications | 4 | 2 |
River Engineering | 8 | 4 |
Remote sensing and GIS | 4 | 2 |
Python for Data Science | 4 | 2 |
MOOCS Courses from COURSERA:
For other MOOCs platforms like Coursera, edX, Udemy, Simpilearn etc
- Courses of 4 weeks to 7 weeks: 1 credit point
- Courses of 8 weeks to 11 weeks: 2 credit point
- Courses of 12 weeks to 15 weeks: 3 credit point
- Courses of 16 weeks or more: 4 credit point
MOOCs for Civil Engineering | ||
Course Name | Name of University / Institute | Platform |
---|---|---|
Week & Points | Link | |
Fundamentals of Scalable Data Science | IBM | Coursera |
Enroll | ||
Data Analysis and Interpretation [Specialization] | Wesleyan University | Coursera |
Enroll | ||
Machine Learning for Accounting with Python | University of Illinois at Urbana-Champaign | Coursera |
Visit | ||
Data Processing Using Python | Nanjing University | Coursera |
Visit | ||
Introduction to Artificial Intelligence | IBM | Coursera |
Visit | ||
Data Science: Foundations using R [Specialization] | Johns Hopkins University | Coursera |
Visit | ||
Data Science: Statistics and Machine Learning [Specialization] | Johns Hopkins University | Coursera |
Visit | ||
R Programming | Johns Hopkins University | Coursera |
Enroll | ||
Python and Statistics for Financial Analysis | The Hong Kong University of Science and Technology | Coursera |
Visit
Quiz |
||
Applied Machine Learning in Python | University of Michigan | Coursera |
Visit | ||
Machine Learning, ML | Stanford University | Coursera |
Visit |